| Performance | Scan Pattern | Omnidirectional: 5 fields of 4 parallel lines; | ||
| Scan Speed | 1120Times/Second | |||
| Symbol contrast | 35% minimum reflectance difference | |||
| Scan Angle |
Pitch:60° Skew:60°
|
|||
| Symbologies | EAN-8、EAN-13、EAN-13 2 add-on、 EAN-13 5 add-on、ISSN、ISBN、UPC-A、 UPC-E、Code 39、Code93、Code 128、 Codabar、Interleaved 2 of 5 |
|||
| Depth of Field | Test Code | Minimal | Maximum | |
| 5 mil Code 39 |
1 cm | 5 cm | ||
| 6.6 mil Code 39 |
1 cm | 11 cm | ||
| 10 mil Code 39 |
1 cm | 15 cm | ||
| 13 mil UPC | 1 cm | 18 cm | ||
| OS Compability | Linux,Windows XP、7、8、 10 | |||
| Scan Mode | Auto Scan | |||
| Keyboard layout | Amerian, Germany, French, Japan, Italy, Belgium, Netherlands |
|||
| Serial Command | Support | |||
| Indicator | LED Indicator | RED LED: Power notification; BLUE LED: Decode notification |
||
| Buzzer | Startup notification; Decode notification |
|||
| Operating Temperature | 0-40℃ | |||
| Storage Temperature | -10-50℃ | |||
| Operating Humidity | 5-95% Non-condesing | |||
| Storage Humidity | 5-95% Non-condesing | |||
| Physical | Weight | 388g | ||
| Packing Weight | 785g | |||
| Cable Length | 180CM(±3CM) | |||
| Dimension | 115mm*114mm*152mm | |||
| Interface | USB, RS232 | |||
| Voltage | 5V | |||
| Certification | CE & RHoS | |||
PRODUCTS
Barcode Scanner
1D Laser Ommidirectional Barcode Scanner
EN-SR-120
SPECIFICATION






