Specification
| Performance Parameters |
Sensor | 640*480 COMS | ||||
| Symbolgoies | 1D |
EAN-8、EAN-13、EAN-13 2 add-on、 EAN-13 5 add-on、 |
||||
| 2D | PDF417、MicroQR、Data Matrix、QR code、Aztec | |||||
| Depth of Field |
Tested Code | Minimum | Maximum | |||
| 6.6mil code39 | 5CM | 8CM | ||||
| 13mil EAN13 | 6CM | 20CM | ||||
| 15mil DM | 4CM | 14CM | ||||
| 15mil QR | 2CM | 16CM | ||||
| 15MIL PDF417 | 6CM | 18CM | ||||
| System Compability | Android、Windows XP、 7、8、10、MAC、Linux | |||||
| Scan Pattern | Auto Sense scan、Continuous scan、Manual key scan | |||||
| Keyboard support | American keyboard | |||||
| Decode Accuracy | Code 39 6.6mil | |||||
| Code Available | 1D&2D Barcodes on printed paper and mobile screen | |||||
| Scanning Speed | 1300 Times/Second | |||||
| Minimal Symbol Contrast | 20% | |||||
| Scanning Angle | Horizontal : 72° Vertical:82° Rotated:360° | |||||
| Human- computer interaction |
Indicator light | receiver | Red LED blinks 15 seconds after startup and then Red LED stay on; Blue LED : Pair and good read |
|||
| scanner | RED LED: Power notification; Blue LED: Decode notification; |
|||||
| Buzzer | Start Tips,Decoding success tips | |||||
| Button | Trigger scan | |||||
| Wireless parameters | Wireless Technology | 433MHz | ||||
| Transmission distance | 200m | |||||
| Wireless transmit power | 50dBm | |||||
| Wireless receiving power | 50dBm | |||||
| Working Temperature | 0-55℃ | |||||
| Conserve Temperature | -20-60℃ | |||||
| Working Humidity | 5-95% Non-Condensed | |||||
| Conserve Humidity | 5-95% Non-Condensed | |||||
| Environment Light | 0-120000LUX | |||||
| Physical Parameters |
Net Weight | 151g | ||||
| Packing Weight | 472g | |||||
| Host Size(L*W*H) | 171mm* 72mm*97mm | |||||
| Packing Size(L*W*H) | 240mm*140mm*90mm | |||||
| Interface | USB-HID | |||||
| Data line length | 150CM(±3CM) | |||||
| Working voltage | +5VDC±0.25V | |||||
| Charge current | 480MA | |||||
| Storage | 2000(EAN-13 code) | |||||
| Battery capacity | 1800MAH | |||||
| Certification | CE、FCC、ROHS、IEC60950 、IEC62471、 EN55022、 EN55024、 EN61000-3、 IEC62321 EN60950、 EN60529 | |||||






