| Performance Parameters |
SENSOR Resolution | 960*640 | |||
| Capacity | 1D |
EAN-8,EAN-13,UPC-A,UPC-E,Code 39,Code 93, Code 128,EAN128,Codebar,industrial 2 of 5,Interleave 2 of 5, Matrix 2 of 5,MSI,etc. | |||
| 2D | PDF417、MICROPDF417、Datamxtrix、QR、Maxicode、 Aztec,etc. | ||||
| Depth of Field | Tested Code | Minimum | Maximum | ||
| 5mil code39 | 1.5CM | 8CM | |||
| 13mil EAN13 | 4CM | 23CM | |||
| 15mil DM | 3CM | 14CM | |||
| 15mil QR | 2CM | 13CM | |||
| 15MIL PDF417 | 6CM | 18CM | |||
| System Compability | Linux,Android,Windows XP,Windows VISTA,Windows 7, Windows 8,Windows 10,Windows Server 2003,Windows Server 2008,Windows Server 2010 | ||||
| Light Source | Wavelength:675nm±3nm Infrared LED | ||||
| Decode Accuracy | 3mil | ||||
| Code Available | 2D Codes printing on Paper or film , 1D 2D Codes on Cellphone,tablet PC | ||||
| Scanning Speed | 350 Times/Second | ||||
| Symbol Contrast | 20% | ||||
| Decoding Angle | Horizontal : 72° Vertical:82° Rotated:360° | ||||
| OCR Character Decode | Could be customized | ||||
| Environment Parameters |
Drop | Design to withstand 1.8 M drops to concrete 300 TIMES | |||
| Environmental Sealing | IP54 | ||||
| Working Temperature | -20-55℃ | ||||
| Conserve Temperature | -40-65℃ | ||||
| Working Humidity | 5-95% Non-condensed | ||||
| Conserve Humidity | 5-95% Non-condensed | ||||
| Environment Light | 0-120000LUX | ||||
| Physical Parameters |
Net Weight | 160g | |||
| Packing Weight | 365g | ||||
| Host Size(L*W*H) | 90mm*74mm*180mm | ||||
| Packing Size(L*W*H) | 185mm*110mm*80mm | ||||
| Length of Cable | 2 meters(±0.1) | ||||
| Protocol Interface | USB(Drive Free) USB Virtual RS232(Install Drive) RS232(Drive Free) | ||||
| Prompting | Buzzer, Red&Blue LED | ||||
| Maximum Current | 376MA | ||||
| Working Current | 180MA | ||||
| Standby Current | 76MA | ||||
| Certification | CE、FCC、ROHS、IEC60950 、IEC62471、 EN55022、 EN55024、 EN61000-3、 IEC62321 EN60950、 EN60529 | ||||
PRODUCTS
Barcode Scanner
2D Image Barcode Scanner with Stand
EN-SR-298B
SPECIFICATION






