| Performace Parameters |
Optical Resolution | SXGA-W(Width1280*Height*1024) Ratio(5:4) | |||
| Capacity | 1D | EAN-8,EAN-13,UPC-A,UPC-E,Code 39,Code 93,Code 128,EAN128,Codebar,industrial 2 of 5,Interleave 2 of 5, Matrix 2 of 5,MSI,etc | |||
| 2D | PDF417、MICROPDF417、Datamxtrix、QR、Maxicode、Aztec、 etc. | ||||
| Decode Accuracy & Depth of Field | Tested Code | Minimum | Maximum | ||
| 5mil code39 | 1CM | 9CM | |||
| 13mil EAN13 | 1CM | 21CM | |||
| 15mil DM | 1CM | 9CM | |||
| 15mil QR | 1CM | 10CM | |||
| 15MIL PDF417 | 1CM | 13CM | |||
| Available Scanning Zone | Distance from Window 3CM | Length 31.45MM* Width 36.56 MM | |||
| Distance from Window 10CM | Length 55.2 MM* Width 62.58 MM | ||||
| Light Source | Wavelength:675nm±3nm Infrared LED | ||||
| Decode Accuracy | 4mil | ||||
| Code Available | 1D ,2D Codes on Paper,film and Cellphone | ||||
| Scanning Speed | 230 Times/Second | ||||
| Symbol Contrast | 20% | ||||
| Scanning Angle | Rotating: 360° | ||||
| OCR Character Decode | Could be Customized | ||||
| Environmet Parameters |
Drop | Design to withstand 1.8 M drops to concrete 300 TIMES | |||
| Environment Sealing | IP54 | ||||
| Working Temperature | -20-55℃ | ||||
| Conserve Temperature | -40-65℃ | ||||
| Working Humidity | 5-95% Non-condensed | ||||
| Conserve Humidity | 5-95% Non-condensed | ||||
| Environment Light | 0-120000LUX | ||||
Physical Parameters |
Net Weight | 450g | |||
| Packing Weight | 820g | ||||
| Host Size | 110*124*159 | ||||
| Packing Size | 200*167*135 | ||||
| Length of cable | 2 meters(±0.1) | ||||
| Protocol Interface | USB (Drive Free) ,USB Virtual RS232(Install Drive), RS232(Drive Free) | ||||
| Prompting | Buzzer, Red&Blue LED | ||||
| Eletrical Parameters |
Maximum Current | 459MA | |||
| Working Current | 420MA | ||||
| Standby Current | 205MA | ||||
PRODUCTS
Barcode Scanner
2D Omnidirectional Barcode Scanner
EN-SR-262
SPECIFICATION






