Performance Parameters |
Code Available | 1D Codes printing on Paper or film ,tablet Pc and Cellphone screen |
| Scanning Speed | 120 Times/Second | |
| Symbol Contrast | 25% | |
| Scanning Angle | Horizontal : 72° Vertical:82° | |
| Decode Capacity | EAN13,EAN8,UPC A,UPC E,CODABAR(NW- 7),CODE 39, CODE 93,INTERLEAVED 2OF5, STANDARD 2OF5,MATRIX 2OF5,CODE 128, EAN/UCC 128,CODE 11,CHINESE POST,etc. | |
| Light Source | Wavelength:632nm±3nm Visible Infrared LED | |
| Optical Technology Level | V-VI | |
| Interface | USB,RS232, USB -Virtual RS232(Optional)(Notice: Support all kinds of embedded setting and second development.) | |
| Prompting | Buzzer and Red&Blue LED | |
| Wireless Parameters |
System Compatiblity | Windows Android |
| Bluetooth | 2.0/3.0/4.0 | |
| Communication Protocol | SPP HID USB(Other protocol could be customized) | |
| Available Distance | 50 meters | |
| Environment Parameters |
Drop | Design to withstand 2 M drops to concrete |
| Environmental Sealing | IP54 | |
| Working Temperature | -20-60℃ | |
| Conserve Temperature | -40-85℃ | |
| Working Humidity | 10-95% Non-condensed | |
| Conserve Humidity | 10-95% Non-condensed | |
| Environment Light | 10000LUX | |
| Physical Parameters |
Net Weight | 160g |
| Packing Weight | 310g | |
| Host Size(L*W*H mm) | 165*80*100mm | |
| Packing Size(L*W*H mm) | 185*85*110mm | |
| Electrical Parameters |
Working Voltage | 5V±0.25V |
| Wokring Current | 168mA | |
| Standby Current | 55mA | |
| EMC | CE & FCC DOC compliance |
PRODUCTS
Barcode Scanner
CCD 1D Barcode Scanner
EN-SR-B190
SPECIFICATION






